Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 44 |
|---|
| % of pupils achieving level four in both English and Maths | 73 |
|---|---|
| % of pupils achieving level four in English | 75 |
| % of pupils achieving level four in Maths | 73 |
| % of pupils achieving level four in Science | 75 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 196 |
| Aggregate score over the previous three years | 226 |
| % of pupils achieving level five in English | 32 |
|---|---|
| % of pupils achieving level five in Maths | 36 |
| % of pupils achieving level five in Science | 43 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By abbie_wells at 11:54 on 29/08/12
By abbie_wells at 16:05 on 17/08/12
By Wells_Jaqui at 12:48 on 20/10/11
By Wells_Jaqui at 10:50 on 14/09/11
By Wells_Jaqui at 13:44 on 26/08/11
By Marwell
at 20:37 on 23/03/11
1 reply
By Wells_Jaqui
at 09:07 on 02/12/10
1 reply
By Well_oiled
at 11:07 on 07/07/10
1 reply
By Wells_Jaqui
at 08:10 on 10/02/12
0 replies
By Wells_Jaqui
at 14:57 on 09/02/12
0 replies
By Wells_Jaqui
at 18:24 on 08/02/12
0 replies
By Marwell
at 20:37 on 23/03/11
1 reply
By Wells_Jaqui
at 09:07 on 02/12/10
1 reply